specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
To assist you in discovering the items that you adore, we provide swatch samples free of shipping charges for Prime customers. Each household is restricted to one (1) sample per available swatch, with a maximum of ten (10) samples allowed within a 30-day period.
Our rugs come with the following features: - Backing - LatexCarved pile for added depth and tone - Easy spot cleaning and maintenance - Recommended for moderate-traffic areas such as bedrooms, living rooms, or sitting rooms - Rug pad is advisable for optimal use - Due to the intricate craftsmanship of our rugs, whether handmade or machine-made, sizes may differ by up to three inches in width or length.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 5'3" x 7'5" | ||||
material | Acrylic | ||||
weave_type | Machine Made | ||||
item_weight | 19 pounds | ||||
pile_height | 0.5 | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Latte | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Rustic | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Vacuum regularly (no beater bar), Immediately spot clean with damp cloth, Professional cleaning recommended | ||||
pattern | Floral | ||||
shape | Round | ||||
special_feature | Non Slip | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
product_dimensions | 88.92"L x 63"W | ||||
rug_form_type | Area Rug | ||||
style | Area Rug | ||||
occasion | Housewarming | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | Somerset | ||||
global_trade_identification_number | 00099446015969 | ||||
upc | 099446015969 | ||||
country_of_origin | China | ||||
item_model_number | ST74 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 1 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #170,670 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,414 in Area Rugs | ||||
date_first_available | October 30, 2008 |
MORE FROM nourison washable rug
MORE FROM recommendation