specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the perfect items you love with our swatch samples, conveniently provided to you at no extra shipping charge if you are a Prime customer. Each household is able to request one (1) sample per available swatch, with a maximum of ten (10) samples allowed within a 30-day period.
Our machine-made rugs are crafted from low profile polypropylene fibers, ensuring durability and easy cleaning. These rugs seamlessly blend into various settings, making them ideal for your bedroom, living room, or home office. For added stability, we recommend using a rug pad underneath.
Please note that due to the intricate construction of our rugs, whether handmade or machine-made, sizes may vary by up to three inches in width or length.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 5'3" x 7'3" | ||||
material | Polypropylene | ||||
weave_type | Power-loomed | ||||
item_weight | 13.55 pounds | ||||
pile_height | 0.50 | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Grey | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Boho | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Spot clean with damp cloth, Professional cleaning recommended, Vacuum regularly (no beater bar) | ||||
pattern | Geometric | ||||
shape | Rectangular | ||||
special_feature | Serged Edges | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
product_dimensions | 87"L x 63"W | ||||
rug_form_type | Area Rug | ||||
style | Transitional | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | Passion | ||||
global_trade_identification_number | 00099446397812 | ||||
upc | 099446397812 | ||||
country_of_origin | Turkey | ||||
item_model_number | PSN03 | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,390 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #239 in Outdoor Rugs | ||||
date_first_available | December 6, 2017 |
MORE FROM nourison area rugs
MORE FROM recommendation